Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Elementary School | PK - 05 | 396 | 14 | 66048 |
Basehor Elementary School | KG - 02 | 300 | 15 | 66007 |
Bradley Elementary School | KG - 06 | 500 | 15 | 66027 |
David Brewer Elementary School | 01 - 04 | 400 | 11 | 66048 |
Eisenhower Elementary School | PK - 06 | 450 | 14 | 66027 |
Glenwood Ridge Elementary School | KG - 05 | 400 | 15 | 66007 |
Henry Leavenworth | KG - 05 | 518 | 14 | 66048 |
Lansing Elementary School | KG - 03 | 690 | 16 | 66043 |
Lansing Intermediate School | 04 - 05 | 387 | 0 | 66043 |
Leavenworth Virtual School | KG - 08 | 95 | 24 | 66048 |
Macarthur Elementary School | PK - 06 | 515 | 14 | 66027 |
Pleasant Ridge Elementary School | KG - 05 | 327 | 13 | 66020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basehor-linwood Middle School | 06 - 08 | 650 | 18 | 66007 |
Lansing Middle 6-8 | 06 - 08 | 650 | 15 | 66043 |
Patton Junior High School | 07 - 09 | 330 | 13 | 66027 |
Pleasant Ridge Middle School | 06 - 08 | 140 | 10 | 66020 |
Richard Warren Intermediate School | 05 - 06 | 0 | 0 | 66048 |
Richard Warren Middle School | 07 - 08 | 446 | 12 | 66048 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basehor-linwood High School | 09 - 12 | 472 | 24 | 66007 |
Lansing High School | 09 - 12 | 870 | 18 | 66043 |
Leavenworth Senior High School | 09 - 12 | 1,301 | 16 | 66048 |
Pleasant Ridge High School | 09 - 12 | 187 | 16 | 66020 |
City | County | |
---|---|---|
Population | 36,366 | 82,275 |
Population Density | 1,520 | 178 |
Median Age | 36.5 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 57,622 | 69,993 |
Average Income per Capita | 28,008 | 31,691 |
Leavenworth is located in Kansas. Leavenworth, Kansas has a population of 36,366. Leavenworth is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 34%.
The median household income in Leavenworth, Kansas is $57,622. The median household income for the surrounding county is $69,993 compared to the national median of $61,963. The median age of people living in Leavenworth is 36.5 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.94.
Jerry Wesley Real Estate
823 Miami St
Leavenworth, KS
913-682-6844
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Property Source, LLC
23436 W. Lakeview Circle
Spring Hill, KS
913-884-4500
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS 66101
Phone: 913-766-1590
Email: [email protected]
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions