Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | PK - 06 | 375 | 11 | 64098 |
Compass Elementary | KG - 05 | 620 | 15 | 64079 |
Donald D. Siegrist Elementary School | KG - 05 | 600 | 15 | 64079 |
Great Beginnings Preschool | PK - PK | 75 | 25 | 64079 |
North Platte Elementary School | KG - 02 | 114 | 8 | 64018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Platte Jr. High School | 06 - 08 | 165 | 12 | 64439 |
Platte City Middle School | 06 - 08 | 750 | 15 | 64079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dekalb Junior/senior High School | 07 - 12 | 130 | 9 | 64440 |
North Platte High School | 09 - 12 | 205 | 12 | 64439 |
Platte County High School | 09 - 12 | 1,270 | 18 | 64079 |
West Platte High School | 07 - 12 | 300 | 10 | 64098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northland Career Center | UG - UG | 430 | 33 | 64079 |
Platte Valley Coop. | KG - 12 | 1 | 0 | 64439 |
City | County | |
---|---|---|
Population | 1,591 | 105,089 |
Population Density | 475 | 250 |
Median Age | 43.9 | 40.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,770 | 77,559 |
Average Income per Capita | 30,010 | 40,414 |
Weston is located in Missouri. Weston, Missouri has a population of 1,591. Weston is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.
The median household income in Weston, Missouri is $57,770. The median household income for the surrounding county is $77,559 compared to the national median of $61,963. The median age of people living in Weston is 43.9 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 16.4 degrees. The annual precipitation is 40.94.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS 66101
Phone: 913-766-1590
Email: [email protected]
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions