Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarcliff Elementary School | KG - 05 | 350 | 14 | 64116 |
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
Crestview Elementary School | KG - 05 | 550 | 13 | 64116 |
Davidson Elementary School | KG - 05 | 460 | 15 | 64118 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Gashland Elementary School | PK - 01 | 270 | 15 | 64118 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Line Creek Elementary School | KG - 05 | 360 | 17 | 64151 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Oakwood Manor Elementary School | KG - 05 | 250 | 14 | 64118 |
Southeast Elementary School | KG - 05 | 520 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
West Englewood Elementary School | PK - 05 | 482 | 12 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 0 | 0 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Preparatory Academy | 07 - 12 | 450 | 15 | 64105 |
North Kansas City High School | 09 - 12 | 1,494 | 15 | 64116 |
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Park Hill South High School | 09 - 12 | 1,724 | 15 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Academy - Central Street | KG - 10 | 400 | 0 | 64105 |
Crossroads Academy - Quality Hill | KG - 05 | 250 | 17 | 64105 |
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 42 | 0 | 64151 |
City | County | |
---|---|---|
Population | 3,772 | 105,089 |
Population Density | 685 | 250 |
Median Age | 41.8 | 40.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 41,839 | 77,559 |
Average Income per Capita | 31,302 | 40,414 |
Riverside is located in Missouri. Riverside, Missouri has a population of 3,772. Riverside is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Riverside, Missouri is $41,839. The median household income for the surrounding county is $77,559 compared to the national median of $61,963. The median age of people living in Riverside is 41.8 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS 66101
Phone: 913-766-1590
Email: [email protected]
© 2022 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions